Be the first to review “12” RoyalStone Synthetic Stone Smooth Tapered Square Columns”
You must be logged in to post a review.
Our lead times are estimated, and as such are not guaranteed. Rush orders are available, please contact us for more information.
Skip to content Made in the USA
Limited Lifetime Warranty
Current Lead Time 2-3 Weeks (Expedited Options Available: Please E-mail or call)
Departs From: Illinois
Material: Synthetic Stone
Column Height Includes Cap and Base
Need only a base?
Need only a capital?
Columns can be made to the following plan types:

Split columns must be installed within 7 days of receipt otherwise warranty is void.
$944.00 – $1,518.59Price range: $944.00 through $1,518.59
You must be logged in to post a review.
These Polymer Stone Columns are created using a mixture of the finest polymer resin and ground limestone, with pigmentation added to order, leading to a decorative stone textured or smooth column that is dependable, durable and virtually maintenance free. Color is fully permeated through the walls of the column creating greater longevity and consistency. RoyalStone Polymer Stone columns are available in a smooth or textured finish, fluted or plain, round and square. Even though these stone styled columns weigh less than one half the weight of their stone or concrete counterparts, Crown-Molding.com RoyalStone columns provide comparative tensile strength and aesthetic appeal.
RoyalStone Polymer products surpass all of the BOCA codes as well as most local codes. The water absorption rate of our columns is less than .001%, thereby reducing the propensity to crack despite climatic change resulting a virtually stain free product. Our manufactured Polymer Stone Columns and Polymer Stone Balustrades look great together. Apply RoyalStone columns, our balustrades, or a mixture of both to any commercial or residential project requiring extra appeal typically required in high-end architecturally specified design.
Load-Bearing capacity is dependent on distributing the load evenly over bearing surfaces of the shaft. All installation information is of general nature; columns should be installed and secured according to standard construction practices and in compliance with local regulations. 2nd story balconies should not be attached directly to the side of any column.
| Column Size | Bottom Shaft Width | Top Shaft Width | Bead Width | Minimum Wall Thickness | Load-bearing Capacity (lbs.) |
|---|---|---|---|---|---|
| (A) | (B) | (C) | |||
| 10”>8” x 5′-6” | 9” | 7-5/8” | 1-1/4” | 1/2” | 14000 |
| 10”>8” x 8′ | 9-5/8” | 7-5/8” | 1-1/4” | 1/2” | 14000 |
| 10”>8” x 10′ | 10-1/8” | 7-5/8” | 1-1/4” | 1/2” | 14000 |
| 12”>10” x 5′-6” | 11-3/8” | 9-5/8” | 1-1/4” | 1/2” | 18000 |
| 12”>10” x 8′ | 12” | 9-5/8” | 1-1/4” | 1/2” | 18000 |
| 14”>10” x 12′ | 13-1/4” | 9-5/8” | 1-1/4” | 1/2” | 20000 |
| 16”>10” x 5′ | 13-5/8” | 9-5/8” | 1-1/4” | 5/8” | 20000 |
| 16”>10” x 8′ | 16” | 9-5/8” | 1-1/4” | 5/8” | 20000 |
| 18”>10” x 10′ | 17-19/32” | 9-5/8” | 1-1/4” | 3/4” | 20000 |
Minimum wall thicknesses and load-bearing capacities pertain to cast synthetic stone columns only.
| Tuscan Cap | Tuscan Base | |||||
|---|---|---|---|---|---|---|
| Size | Width | Height | Weight (lbs.) | Width | Height | Weight (lbs.) |
| (D) | (E) | (F) | (G) | |||
| 10” | 10-7/8” | 3” | 2.5 | 13-5/16” | 5-3/8” | 12.5 |
| 12” | 13-9/16” | 3-3/4” | 7 | 16-1/8” | 6-1/4” | 31 |
| 14” | 13-9/16” | 3-3/4” | 7 | 18-1/8” | 7-3/8” | 29 |
| 16” | 13-9/16” | 3-3/4” | 7 | 20-9/16” | 9-1/2” | 49 |
| 18” | 13-9/16” | 3-3/4” | 7 | 24” | 9-3/4” | 72 |
Weights are based on cast materials.
SKU: SQSQT-12
| Select Column Height | 10" Top, 12" Base, 5'6"ft Tall, 10" Top, 12" Base, 8ft Tall |
|---|---|
| Select Column Capital | No Capital, Tuscan Capital |
| Select Column Base | No Base, Tuscan Base |
| Split or Not Split | DO NOT SPLIT, Split for Reassembly (Plan Type T), Split for Half Pilasters (Plan Type F), Split for End of Wall (Plan Type I), Split for 2/3 Pilaster (Plan Type M), Split for 3/4 Pilaster (Plan Type V), Split for 3/4 Corner of Wall (Plan Type H), Split for 1/2 Corner of Wall (Plan Type G) |
| Neck Ring | Yes, No |
Reviews
There are no reviews yet.