A column consists of a shaft with a capital and base. When selecting the column height, please be aware that the height includes the capital and base.
We sell Royal Corinthian Columns. Royal Corinthian has over 25 years experience in the manufacture of industry specified Fiberglass/FRP columns, previously reserved only for large commercial or residential specification. Royal Corinthian is a leader in quality through reputation, providing a long lasting, sturdy option to the standard “boutique” variety columns available elsewhere. Crown-Molding.com is very pleased to be one of the few online retail stores permitted to offer the Royal Corinthian line.
For Larger Sizes or Quantities
Just send us an email or give us a call
Please note Columns that surround structural supports are typically split for reassembly so this chart allows for loss due to saw kerf. Columns that are split are no longer considered load-bearing. The inside diameter of decorative capitals is much smaller than the column shaft so the chart below will not work for decorative capital applications. To insure that the column ordered will surround the intended structural support, the column needs to be split by Royal Corinthian and the shape and size of the structural support needs to be indicated on the purchase order. Royal Corinthian will not accept any liability if columns are purchased not split and do not wrap the published structural support sizes. When a column is ordered full round (not split), it is implied that the column will not be used to surround a structural support. If the contractor intends to drop a full round (not split) column around the structural support, the shape and size of the structural support needs to noted on the purchase order at the time of order.
Polymer Stone Load Bearing Specifications
Column Diameter | Load (max lbs.) |
---|---|
6” | 8,000 |
8” | 10,000 |
10” | 14,000 |
12” | 18,000 |
14”’ | 20,000 |
16” | 20,000 |
18” | 20,000 |
20” | 20,000 |
22” | 20,000 |
24” | 20,000 |
28” | 20,000 |
30” | 20,000 |
36” | 20,000 |
42” | 20,000 |
*Inside diameter relates to the shaft only and therefore columns with a Tuscan Capital. Decorative Capitals sit on top of the column rather than sliding over the shaft, thereby limiting the amount of area for additional support. Additional support is only required when a column is split and still needs to be supportive or load bearing. Split columns are not load bearing. Our columns are nominal
Polymer Stone smooth columns are ideal for home owners or developers looking for a sturdy, long lasting solution impervious to water damage and bug infestation. Seasonal temperature variations have little effect on composite columns in comparison to traditional wood columns. Our Columns are manufactured utilizing a limestone reinforced resin procedure that ensures added load capacity while maintaining a decorative stone like finish.These columns have been chosen for many years to adorn everything from home entrances to theme park facades.
- Manufactured with Polymer Stone, for durability and longevity
- Columns have a Stone like feel
- Perfect as patio columns, porch columns and for pergolas or gazebos
- Columns may be used around an existing support post when split.
- Structural Polymer Stone Columns have a Limited Lifetime Warranty
- Polymer Stone color is mixed in, no need for paint
Crown-Molding.com supplied Columns are architecturally designed to add lasting quality to your home or major project. These decorative columns are available as smooth or fluted columns in tapered or non-tapered (straight) column design. Column Bases are available as a Tuscan style or Attic base. Some sizes include the option to use a less expensive urethane or plastic Tuscan base and Capital, ideal for low traffic areas or where extreme whether conditions are unlikely.
Crown-Molding.com can supply larger columns in some instances. Feel free to contact us for a quote.
Round Fluted Tapered Polymer Stone Columns Specifications
A
Column Diameter | Bottom Shaft Diameter | Top Shaft Diameter | Bead Width | Cut At Bead Loss | First Ring | Average Wall Thickness | Available Lengths (feet) |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | |||
8″ | 8″ | 7″ | 1-3/8″ | 5-1/2″ | 2-11/16″ | 3/8″ | 8 |
8″ | 7-5/8″ | 6-5/8″ | 7/8″ | 4-1/4″ | – | 3/8″ | 8, 9, 10 |
10″ | 10-1/8″ | 9-1/4″ | 1-1/4″ | 6″ | 2-7/8″ | 3/8″ | 7 |
10″ | 10-1/8″ | 9-1/4″ | 1-3/16″ | 7-5/8″ | 2-7/8″ | 3/8″ | 8 |
10″ | 10-1/16″ | 9″ | 1-1/4″ | 5-7/8″ | 2-7/8″ | 3/8″ | 8, 9 |
10″ | 9-1/4″ | 8-1/2″ | 5/8″ | 5-1/2″ | – | 3/8″ | 8, 9, 10, 12, 14, 16 |
12″ | 12-1/16″ | 10-1/8″ | 7/8″ | 5-3/4″ | 3-5/16″ | 3/8″ | 8 |
12″ | 12″ | 10-1/16″ | 7/8″ | 5-3/8″ | 3-1/2″ | 3/8″ | 8, 9 |
12″ | 11-5/8″ | 10″ | 1-5/16″ | 5-1/4″ | 3-1/2″ | 3/8″ | 8, 9, 10, 12 |
14″ | 13-1/2″ | 11-5/8″ | 1-11/16″ | 7-1/2″ | 3-11/16″ | 1/2″ | 8, 9, 10 |
14″ | 13-5/8″ | 11-3/4″ | 1-1/8″ | 7-1/2″ | 4-5/16″ | 1/2″ | 8, 9, 10, 12 |
16″ | 15-5/8″ | 13-7/16″ | 1-1/4″ | 8″ | 4-3/4″ | 1/2″ | 8, 9, 10, 12 |
16″ | 15-7/8″ | 13-1/2″ | 1-1/2″ | 7-3/4″ | 4-3/4″ | 1/2″ | 8, 9, 10, 12, 14, 16, 18, 20 |
18″ | 17-1/2″ | 15-1/4″ | 1-3/8″ | 8-1/2″ | 5-3/16″ | 1/2″ | 8, 9, 10, 12, 14, 16, 18, 20 |
20″ | 19-3/4″ | 17″ | 2″ | 9-1/2″ | 5-1/2″ | 1/2″ | 8, 9, 10, 12, 14, 16, 18, 20, 22 |
24″ | 23-5/8″ | 19-3/4″ | 2-1/2″ | 12-1/8″ | 7-5/16″ | 5/8″ | 8, 9, 10, 12, 14, 16, 18, 20, 22, 24 |
36″ | 35-3/4″ | 29-3/4″ | 2-1/2″ | 16″ | 10-1/2″ | 1″ | 8, 9, 10, 12, 14, 16, 18, 20, 22 |
*Our Sizes Are Nominal
Columns to Surround Structural Supports
Column Diameter | Inside Top Shaft Diameter(S) | Largest Round Support | Largest Square Support |
---|---|---|---|
6” | 4” | 3-1/2” | 2-3/8” |
8” | 5-5/8” | 5-1/8″ | 3-1/2” |
10” | 7-1/2” | 7” | 4-7/8” |
12” | 8-15/16” | 8-7/16” | 5-7/8” |
14” | 10-1/2” | 10” | 7” |
16” | 12-1/4” | 11-3/4” | 8-1/4” |
18” | 13-7/8” | 13-3/8” | 9-3/8” |
20” | 16” | 15-1/2” | 10-7/8” |
22” | 17-3/8” | 16-7/8” | 11-7/8” |
24” | 18-1/2” | 18” | 12-5/8” |
28” | 21-3/4” | 21-1/4″ | 15” |
30” | 24” | 23-1/2″ | 16-1/2” |
36” | 29” | 28-1/2″ | 20-1/8” |
42” | 34-1/8” | 33-5/8” | 23-3/4” |
Select one of these decorative column capitals or bases from the drop down lists above.
Tuscan Capital
Rounded Tuscan Capital
Roman Ionic
Scamozzi
Roman Corinthian
Temple of the Winds
Roman Doric
Modern Composite
Greek Erechtheum
Greek Erechtheum with Necking
Greek Angular
Empire
Empire with Necking
Tuscan Base
Rounded Plinth Tuscan Base
Doric Base
Attic Base
Rounded Plinth Attic Base
Custom Colors are available with an additional charge.
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|